Listing Information
| MLS Number: | A11833814 |
|---|---|
| Status: | Active |
| Unit Number: | 516 |
| Building Name: | CRESTVIEW TOWER |
| Building Address: | 2025 NE 164th St, North Miami Beach, Miami-Dade, FL 33162 |
| Unit Size: | 1,112 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Additional Spaces Available |
| View: | |
| List Price: | $179,900 ($162 PPSF) |
Listing A11833814 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.