Listing Information
| MLS Number: | A11898252 |
|---|---|
| Status: | Active |
| Unit Number: | 316 |
| Building Name: | |
| Building Address: | 8888 COLLINS AV, Surfside, Miami-Dade, FL 33154 |
| Unit Size: | 750 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Assigned Parking,Covered Parking |
| View: | Other View |
| Rental Price: | $2,200 ($3 PPSF) |
Listing A11898252 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.