Listing Information
| MLS Number: | 1060288 |
|---|---|
| Status: | Active |
| Unit Number: | 5c |
| Building Name: | La Costa Ocean and Bath Club I Condo |
| Building Address: | 105 La Costa, Melbourne Beach, Brevard, FL 32951 |
| Unit Size: | 1,890 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | Attached,Garage,Garage Door Opener |
| View: | Trees/Woods,Other |
| List Price: | $449,900 ($238 PPSF) |
Listing 1060288 data provided by Space Coast Association of Realtors.
If you still can’t find what you are looking for, contact us.