Browsing in FL » Miami-Dade » Miami Beach » Imperial House » Unit 3H
| 5255 Collins Ave, Miami-Dade, FL 33140 | |||||||
|---|---|---|---|---|---|---|---|
| Imperial House | RECENT SALES | ||||||
| 127 | UNITS | Built in 1963 - 127 units - 16 floors
|
UNIT | SIZE | PRICE | PPSF | CLOSED |
| 7 | ACTIVE SALES | ||||||
| 4 | ACTIVE RENTALS | No Recent Sales | |||||
| 5% | SALE INVENTORY | ||||||
| 1 | SALES OVER 12 MONTHS | ||||||
| 0 | SALES OVER 6 MONTHS | ||||||
| 0 | SALES OVER 3 MONTHS | ||||||
| MARKET INFORMATION | |||||
|---|---|---|---|---|---|
| PPSF | SALES INVENTORY |
AVG DAYS TO CLOSE |
![]() |
![]() |
|
| IMPERIAL HOUSE | 390 | 6% | 81 days | ||
| MIAMI BEACH | 939 | 4% | 93 days | ||
| MIAMI-DADE | 668 | 4% | 77 days | ||

