Listing Information
| MLS Number: | F10534044 |
|---|---|
| Status: | Active |
| Unit Number: | 4 |
| Building Name: | 49th St Townhomes |
| Building Address: | 3016 NE 49th Street, Fort Lauderdale, Broward, FL 33308 |
| Unit Size: | 1,625 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Attached,Attached Garage,Covered,Garage,Garage Door Opener |
| View: | Canal,Garden,Water |
| List Price: | $899,999 ($554 PPSF) |
Listing F10534044 data provided by BMLS.
If you still can’t find what you are looking for, contact us.