Listing Information
| MLS Number: | 1219496 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | Latitude |
| Building Address: | 568 High Tide, Daytona Beach, Volusia, FL 32124 |
| Unit Size: | 1,308 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Additional Parking,Assigned,Attached,Garage,Garage Door Opener,Guest,Off Street,On Street,Shared Driveway |
| View: | |
| List Price: | $434,900 ($332 PPSF) |
Listing 1219496 data provided by DBAAR.
If you still can’t find what you are looking for, contact us.