Listing Information
MLS Number: | F10457321 |
---|---|
Status: | Active |
Unit Number: | 205 |
Building Name: | Meadowbrook Lakes |
Building Address: | 325 SE 11th Ter, Dania Beach, Broward, FL 33004 |
Unit Size: | 1,144 sq ft |
Bedrooms: | 2 |
Full Bathrooms: | 2 |
Half Bathrooms: | 0 |
Parking: | 1 Space,Assigned Parking,Guest Parking |
View: | Lake |
List Price: | $214,900 ($188 PPSF) |
Listing F10457321 data provided by BeachesMLS.
If you still can’t find what you are looking for, don’t hesitate to contact us.