Listing Information
| MLS Number: | F10484534 |
|---|---|
| Status: | Active |
| Unit Number: | 3A |
| Building Name: | CORAL COVE |
| Building Address: | 1124 Seminole Dr, Fort Lauderdale, Broward, FL 33304 |
| Unit Size: | 950 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 2 Or More Spaces,Assigned Parking |
| View: | |
| List Price: | $309,500 ($326 PPSF) |
Listing F10484534 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.