Listing Information
| MLS Number: | F10517392 |
|---|---|
| Status: | Active |
| Unit Number: | 409 |
| Building Name: | MARK 1 |
| Building Address: | 1050 SE 15TH ST, Fort Lauderdale, Broward, FL 33316 |
| Unit Size: | 830 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned Parking,Covered Parking |
| View: | |
| List Price: | $295,000 ($355 PPSF) |
Listing F10517392 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.