Listing Information
| MLS Number: | F10523149 |
|---|---|
| Status: | Active |
| Unit Number: | 16 |
| Building Name: | Cypress Island |
| Building Address: | 930 SE 9th Ave, Pompano Beach, Broward, FL 33060 |
| Unit Size: | 1,000 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | Assigned Parking,Guest Parking |
| View: | |
| List Price: | $215,000 ($215 PPSF) |
Listing F10523149 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.