Listing Information
| MLS Number: | F10526719 |
|---|---|
| Status: | Active |
| Unit Number: | 106 |
| Building Name: | SUNRISE LAKES PHASE III |
| Building Address: | 9460 Sunrise Lakes Blvd, Sunrise, Broward, FL 33322 |
| Unit Size: | 640 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Assigned Parking |
| View: | |
| List Price: | $69,777 ($109 PPSF) |
Listing F10526719 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.