Listing Information
| MLS Number: | F10532419 |
|---|---|
| Status: | Active |
| Unit Number: | P2 |
| Building Name: | MISTY OAKS |
| Building Address: | 4115 Carriage Dr, Pompano Beach, Broward, FL 33069 |
| Unit Size: | 2,278 sq ft |
| Bedrooms: | 4 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Assigned Parking,Guest Parking |
| View: | |
| List Price: | $599,900 ($263 PPSF) |
Listing F10532419 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.