Listing Information
| MLS Number: | F10536419 |
|---|---|
| Status: | Active |
| Unit Number: | 2021 |
| Building Name: | Beach Wood Villas |
| Building Address: | 2021 Beachwood Road, Fernandina Beach, Nassau, FL 32034 |
| Unit Size: | 1,210 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 2 Or More Spaces |
| View: | |
| List Price: | $480,000 ($397 PPSF) |
Listing F10536419 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.