Listing Information
| MLS Number: | F10550168 |
|---|---|
| Status: | Active |
| Unit Number: | 4467 |
| Building Name: | Karanda 2 |
| Building Address: | 4467 Carambola Cir, Pompano Beach, Broward, FL 33066 |
| Unit Size: | 1,115 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space |
| View: | |
| List Price: | $262,000 ($235 PPSF) |
Listing F10550168 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.