Listing Information
| MLS Number: | F10554581 |
|---|---|
| Status: | Active |
| Unit Number: | 23137 |
| Building Name: | Pond Apple Place IV |
| Building Address: | 3273 Carambola Cir, Pompano Beach, Broward, FL 33066 |
| Unit Size: | 1,110 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space |
| View: | |
| List Price: | $263,000 ($237 PPSF) |
Listing F10554581 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.