Listing Information
MLS Number: | A11586529 |
---|---|
Status: | Active |
Unit Number: | PH6 |
Building Name: | Solina |
Building Address: | 1055 93rd St, Bay Harbor Islands, Miami-Dade, FL 33154 |
Unit Size: | 2,367 sq ft |
Bedrooms: | 4 |
Full Bathrooms: | 3 |
Half Bathrooms: | 1 |
Parking: | 1 Space,Additional Spaces Available,Covered Parking,Guest Parking,Valet Parking |
View: | |
List Price: | $3,600,000 ($1,521 PPSF) |
Listing A11586529 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.