Listing Information
MLS Number: | A11642939 |
---|---|
Status: | Active |
Unit Number: | 715 |
Building Name: | Somi Walk Residences |
Building Address: | 5959 SW 71st St, South Miami, Miami-Dade, FL 33143 |
Unit Size: | 612 sq ft |
Bedrooms: | 1 |
Full Bathrooms: | 1 |
Half Bathrooms: | |
Parking: | 1 Space,Assigned Parking,Covered Parking |
View: | |
List Price: | $569,160 ($930 PPSF) |
Listing A11642939 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.