Listing Information
MLS Number: | A11643303 |
---|---|
Status: | Active |
Unit Number: | 922 |
Building Name: | Somi Walk Residences |
Building Address: | 5959 SW 71st st, South Miami, Miami-Dade, FL 33125 |
Unit Size: | 829 sq ft |
Bedrooms: | 2 |
Full Bathrooms: | 2 |
Half Bathrooms: | |
Parking: | 1 Space,Assigned Parking,Covered Parking |
View: | |
List Price: | $816,565 ($985 PPSF) |
Listing A11643303 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.