Listing Information
MLS Number: | A11661054 |
---|---|
Status: | Active |
Unit Number: | 803 |
Building Name: | Ocean House |
Building Address: | 9317 Collins Avenue, Surfside, Miami-Dade, FL 33154 |
Unit Size: | 2,633 sq ft |
Bedrooms: | 4 |
Full Bathrooms: | 4 |
Half Bathrooms: | 1 |
Parking: | 2 Or More Spaces,Valet Parking |
View: | |
List Price: | $8,500,000 ($3,228 PPSF) |
Listing A11661054 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.