Listing Information
MLS Number: | A11665022 |
---|---|
Status: | Active |
Unit Number: | PH7 |
Building Name: | Solina |
Building Address: | 1055 93rd St, Bay Harbor Islands, Miami-Dade, FL 33154 |
Unit Size: | 2,334 sq ft |
Bedrooms: | 3 |
Full Bathrooms: | 3 |
Half Bathrooms: | 1 |
Parking: | 1 Space,Additional Spaces Available,Covered Parking,Guest Parking,Valet Parking |
View: | |
List Price: | $3,875,000 ($1,660 PPSF) |
Listing A11665022 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.