Listing Information
MLS Number: | A11704399 |
---|---|
Status: | Active |
Unit Number: | 10359 |
Building Name: | LANDMARK |
Building Address: | 10359 NW 64th Ln, Doral, Miami-Dade, FL 33178 |
Unit Size: | 2,399 sq ft |
Bedrooms: | 3 |
Full Bathrooms: | 4 |
Half Bathrooms: | 1 |
Parking: | 2 Or More Spaces,Additional Spaces Available |
View: | |
List Price: | $930,000 ($388 PPSF) |
Listing A11704399 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, don’t hesitate to contact us.