Listing Information
| MLS Number: | A11769027 |
|---|---|
| Status: | Active |
| Unit Number: | 419 |
| Building Name: | Tarpon River |
| Building Address: | 419 SW 5th St, Fort Lauderdale, Broward, FL 33315 |
| Unit Size: | 2,735 sq ft |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Parking: | 2 Or More Spaces,Covered Parking |
| View: | |
| List Price: | $875,000 ($320 PPSF) |
Listing A11769027 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.