Listing Information
| MLS Number: | A11787626 |
|---|---|
| Status: | Active |
| Unit Number: | 105 |
| Building Name: | |
| Building Address: | 8704 NW 35th St, Coral Springs, Broward, FL 33065 |
| Unit Size: | 945 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Additional Spaces Available,Guest Parking |
| View: | Pool Area View |
| Rental Price: | $1,750 ($2 PPSF) |
Listing A11787626 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.