Listing Information
| MLS Number: | A11807637 |
|---|---|
| Status: | Active |
| Unit Number: | 2C |
| Building Name: | STONEBRIDGE GARDENS |
| Building Address: | 2970 NW 55th Ave, Lauderhill, Broward, FL 33313 |
| Unit Size: | 1,070 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Additional Spaces Available,Assigned Parking,Guest Parking |
| View: | |
| List Price: | $175,000 ($164 PPSF) |
Listing A11807637 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.