Listing Information
| MLS Number: | A11816588 |
|---|---|
| Status: | Active |
| Unit Number: | 301 |
| Building Name: | Golden Isles |
| Building Address: | 430 Golden Isles Dr, Hallandale Beach, Broward, FL 33009 |
| Unit Size: | 1,000 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Guest Parking,Street Parking |
| View: | |
| List Price: | $310,000 ($310 PPSF) |
Listing A11816588 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.