Listing Information
| MLS Number: | A11833224 |
|---|---|
| Status: | Active |
| Unit Number: | 910 |
| Building Name: | |
| Building Address: | 580 72, Miami Beach, Miami-Dade, FL 331441 |
| Unit Size: | 900 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Additional Spaces Available,Covered Parking,Electric Vehicle Charging Station |
| View: | Bay,Ocean View,Pool Area View |
| Rental Price: | $9,900 ($11 PPSF) |
Listing A11833224 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.