Listing Information
| MLS Number: | A11865680 |
|---|---|
| Status: | Active |
| Unit Number: | 404-4 |
| Building Name: | Cocoplum |
| Building Address: | 4970 E White Mangrove Way E, Dania Beach, Broward, FL 33312 |
| Unit Size: | 1,615 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | 2 Or More Spaces |
| View: | |
| List Price: | $410,000 ($254 PPSF) |
Listing A11865680 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.