Listing Information
| MLS Number: | A11873633 |
|---|---|
| Status: | Active |
| Unit Number: | 202 |
| Building Name: | SPRING TIDE |
| Building Address: | 345 N Fort Lauderdale Beach Blvd, Fort Lauderdale, Broward, FL 33304 |
| Unit Size: | 795 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Guest Parking |
| View: | |
| List Price: | $535,000 ($673 PPSF) |
Listing A11873633 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.