Listing Information
| MLS Number: | A11878964 |
|---|---|
| Status: | Active |
| Unit Number: | 8 |
| Building Name: | CYPRESS ISLAND |
| Building Address: | 930 SE 9th Ave, Pompano Beach, Broward, FL 33060 |
| Unit Size: | 1,000 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space,Guest Parking |
| View: | |
| List Price: | $250,000 ($250 PPSF) |
Listing A11878964 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.