Listing Information
| MLS Number: | A11882582 |
|---|---|
| Status: | Active |
| Unit Number: | 5053 |
| Building Name: | BAYVIEW AT FISHER ISLAND |
| Building Address: | 5053 Fisher Island Dr, Miami Beach, Miami-Dade, FL 33109 |
| Unit Size: | 3,028 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Parking: | Assigned Parking,Covered Parking,Golf Cart Parking |
| View: | |
| List Price: | $8,750,000 ($2,890 PPSF) |
Listing A11882582 data provided by Miami Association of Realtors.