Listing Information
| MLS Number: | A11888538 |
|---|---|
| Status: | Active |
| Unit Number: | 19216 |
| Building Name: | SEASIDE CONDOMINIUM |
| Building Address: | 19216 Fisher Island Dr, Miami Beach, Miami-Dade, FL 33109 |
| Unit Size: | 2,049 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| Parking: | 2 Or More Spaces,Assigned Parking,Golf Cart Parking |
| View: | |
| List Price: | $4,500,000 ($2,196 PPSF) |
Listing A11888538 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.