Listing Information
| MLS Number: | A11892212 |
|---|---|
| Status: | Active |
| Unit Number: | 32A |
| Building Name: | GOLDEN ISLES TOWERS |
| Building Address: | 126 Golden Isles Dr, Hallandale Beach, Broward, FL 33009 |
| Unit Size: | 1,080 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned Parking,Covered Parking,Deeded Parking |
| View: | |
| List Price: | $387,000 ($358 PPSF) |
Listing A11892212 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.