Listing Information
| MLS Number: | A11909066 |
|---|---|
| Status: | Active |
| Unit Number: | 1306 |
| Building Name: | VILLAS AT HARBOR ISLES |
| Building Address: | 4942 Windward Way, Dania Beach, Broward, FL 33312 |
| Unit Size: | 1,382 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Parking: | 1 Space |
| View: | |
| List Price: | $385,000 ($279 PPSF) |
Listing A11909066 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.