Listing Information
| MLS Number: | A11918671 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | |
| Building Address: | 8069 SW 19th Ct, Davie, Broward, FL 33324 |
| Unit Size: | 912 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | 2 Spaces,Assigned Parking,Guest Parking |
| View: | Garden View |
| Rental Price: | $2,625 ($3 PPSF) |
Listing A11918671 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.