Listing Information
| MLS Number: | A11921716 |
|---|---|
| Status: | Active |
| Unit Number: | 7994 |
| Building Name: | CRESPI RESIDENCE |
| Building Address: | 7994 Crespi Blvd, Miami Beach, Miami-Dade, FL 33141 |
| Unit Size: | 1,820 sq ft |
| Bedrooms: | 4 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Parking: | 2 Or More Spaces |
| View: | |
| List Price: | $1,050,000 ($577 PPSF) |
Listing A11921716 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.