Listing Information
| MLS Number: | A11923911 |
|---|---|
| Status: | Active |
| Unit Number: | RGB |
| Building Name: | EDGEWATER BEACH TOWERS |
| Building Address: | 400 N Surf Rd, Hollywood, Broward, FL 33019 |
| Unit Size: | 820 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| Parking: | 1 Space,Assigned Parking,Covered Parking |
| View: | |
| List Price: | $530,000 ($646 PPSF) |
Listing A11923911 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.