Listing Information
| MLS Number: | A11929531 |
|---|---|
| Status: | Active |
| Unit Number: | 227 |
| Building Name: | |
| Building Address: | 500 NE 2nd St, Dania Beach, Broward, FL 33004 |
| Unit Size: | 768 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | Assigned Parking,Guest Parking |
| View: | Garden View |
| Rental Price: | $1,600 ($2 PPSF) |
Listing A11929531 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.