Listing Information
| MLS Number: | A11971854 |
|---|---|
| Status: | Active |
| Unit Number: | 7941 |
| Building Name: | Catalina Lakes |
| Building Address: | 7941 Catalina Cir, Tamarac, Broward, FL 33321 |
| Unit Size: | 1,332 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Parking: | 2 Or More Spaces,Assigned Parking,Guest Parking |
| View: | |
| List Price: | $390,000 ($293 PPSF) |
Listing A11971854 data provided by Miami Association of Realtors.
If you still can’t find what you are looking for, contact us.