Listing Information
| MLS Number: | T3546472 |
|---|---|
| Status: | ACTIVE |
| Unit Number: | 201 |
| Building Name: | HARBOR TOWERS Y & R |
| Building Address: | 5855 Midnight Pass ROAD, SARASOTA, Sarasota, FL 34242 |
| Unit Size: | 751 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | Assigned, Ground Level, Guest, Off Street |
| View: | Pool, Water |
| List Price: | $491,000 ($654 PPSF) |
Listing T3546472 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.