Listing Information
| MLS Number: | TB8348852 |
|---|---|
| Status: | ACTIVE |
| Unit Number: | 703 |
| Building Name: | GULF ISLAND BEACH TENNIS |
| Building Address: | 5915 SEA RANCH DRIVE, HUDSON, Pasco, FL 34667 |
| Unit Size: | 733 sq ft |
| Bedrooms: | 1 |
| Full Bathrooms: | 1 |
| Half Bathrooms: | 0 |
| Parking: | Assigned, Ground Level, Guest, Open, Under Building |
| View: | Tennis Court, Water |
| List Price: | $368,900 ($503 PPSF) |
Listing TB8348852 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.