Listing Information
| MLS Number: | TB8372775 |
|---|---|
| Status: | ACTIVE |
| Unit Number: | |
| Building Name: | BEACHWALK BY MANASOTA KEY |
| Building Address: | 27157 CAPRI SHORES CIRCLE, ENGLEWOOD, Sarasota, FL 34223 |
| Unit Size: | 1,602 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Garage Door Opener |
| View: | Park/Greenbelt |
| List Price: | $379,990 ($237 PPSF) |
Listing TB8372775 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.