Listing Information
| MLS Number: | TB8457037 |
|---|---|
| Status: | ACTIVE |
| Unit Number: | 415 |
| Building Name: | GULF ISLAND BCH & TENNIS CLUB |
| Building Address: | 6035 SEA RANCH DRIVE, HUDSON, Pasco, FL 34667 |
| Unit Size: | 1,563 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned, Guest, Under Building |
| View: | Water |
| List Price: | $599,999 ($384 PPSF) |
Listing TB8457037 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.