Listing Information
| MLS Number: | U8241826 |
|---|---|
| Status: | ACTIVE |
| Unit Number: | 10 |
| Building Name: | INDIGO POND CONDO |
| Building Address: | 3558 Indigo Pond DRIVE, PALM HARBOR, Pinellas, FL 34685 |
| Unit Size: | 1,283 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned |
| View: | |
| List Price: | $299,000 ($233 PPSF) |
Listing U8241826 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.