Listing Information
| MLS Number: | 2084365 |
|---|---|
| Status: | Active |
| Unit Number: | 6 |
| Building Name: | Lakeside At Baymeado |
| Building Address: | 8118 BAYMEADOWS Circle E, Jacksonville, Duval, FL 32256 |
| Unit Size: | 1,450 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | Additional Parking,Guest,Other,Parking Lot |
| View: | |
| List Price: | $155,000 ($107 PPSF) |
Listing 2084365 data provided by realMLS.
If you still can’t find what you are looking for, contact us.