Listing Information
| MLS Number: | 2108009 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | Sandcastle Condo |
| Building Address: | 319/320 SANDCASTLES Court, Fernandina Beach, Nassau, FL 32034 |
| Unit Size: | 1,292 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Parking Lot,Unassigned |
| View: | Beach,Ocean |
| List Price: | $914,000 ($707 PPSF) |
Listing 2108009 data provided by realMLS.
If you still can’t find what you are looking for, contact us.