Listing Information
MLS Number: | RX-10985377 |
---|---|
Status: | Active |
Unit Number: | 42 |
Building Name: | CAPE FEAR |
Building Address: | 4419 Hidden Harbour Terrace, Dania Beach, Broward, FL 33312 |
Unit Size: | 3,158 sq ft |
Bedrooms: | 3 |
Full Bathrooms: | 2 |
Half Bathrooms: | 1 |
Parking: | Driveway,Garage - Attached |
View: | |
List Price: | $685,000 ($217 PPSF) |
Listing RX-10985377 data provided by BeachesMLS.
If you still can’t find what you are looking for, don’t hesitate to contact us.