Listing Information
| MLS Number: | RX-11141903 |
|---|---|
| Status: | Active |
| Unit Number: | 203 |
| Building Name: | POINCIANA 5 OF PINE ISLAND RIDGE |
| Building Address: | 9450 Poinciana Place, Davie, Broward, FL 33324 |
| Unit Size: | 1,100 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned,Guest |
| View: | Lake,Preserve |
| List Price: | $250,000 ($227 PPSF) |
Listing RX-11141903 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.