Listing Information
| MLS Number: | RX-11161420 |
|---|---|
| Status: | Active Under Contract |
| Unit Number: | |
| Building Name: | CRYSTAL LAKE 2ND SEC |
| Building Address: | 4065 Crystal Lake Drive, Deerfield Beach, Broward, FL 33064 |
| Unit Size: | 1,376 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| Parking: | Driveway,Garage - Attached,Guest,Open |
| View: | Lagoon,Lake,Marina,Preserve |
| List Price: | $399,900 ($291 PPSF) |
Listing RX-11161420 data provided by BeachesMLS.
If you still can’t find what you are looking for, contact us.