Listing Information
| MLS Number: | 1060364 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | Rockledge Country Club Estates Townhouse Section |
| Building Address: | 1221 Saint Andrews, Rockledge, Brevard, FL 32955 |
| Unit Size: | 1,657 sq ft |
| Bedrooms: | 2 |
| Full Bathrooms: | 2 |
| Half Bathrooms: | 0 |
| Parking: | Assigned,Attached,Covered,Garage,Garage Door Opener,Off Street,Secured |
| View: | Golf Course,Trees/Woods |
| List Price: | $250,000 ($151 PPSF) |
Listing 1060364 data provided by Space Coast Association of Realtors.
If you still can’t find what you are looking for, contact us.