Listing Information
| MLS Number: | 1061486 |
|---|---|
| Status: | Active |
| Unit Number: | |
| Building Name: | Quail Cove |
| Building Address: | 3431 Cove, Melbourne, Brevard, FL 32935 |
| Unit Size: | 1,752 sq ft |
| Bedrooms: | 3 |
| Full Bathrooms: | 3 |
| Half Bathrooms: | 0 |
| Parking: | Attached,Garage,Garage Door Opener |
| View: | Creek/Stream,Trees/Woods,Protected Preserve |
| List Price: | $369,900 ($211 PPSF) |
Listing 1061486 data provided by Space Coast Association of Realtors.
If you still can’t find what you are looking for, contact us.